| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 09 February, 2026 | 88.00 | 88.00 | 88.00 | 88.00 |
| 06 February, 2026 | 87.00 | 85.00 | 86.00 | 87.00 |
| 05 February, 2026 | 86.01 | 85.50 | 86.01 | 86.00 |
| 04 February, 2026 | 87.50 | 85.00 | 87.50 | 86.25 |
| 03 February, 2026 | 88.70 | 88.00 | 88.70 | 88.49 |
| 02 February, 2026 | 88.65 | 88.65 | 88.65 | 88.65 |
| 30 January, 2026 | 89.75 | 87.00 | 89.75 | 89.70 |
| 29 January, 2026 | 87.00 | 86.00 | 87.00 | 86.00 |
| 28 January, 2026 | 87.50 | 87.50 | 87.50 | 87.50 |
| 27 January, 2026 | 90.70 | 86.00 | 90.70 | 87.33 |
| 23 January, 2026 | 88.00 | 87.00 | 88.00 | 87.41 |
| 22 January, 2026 | 88.01 | 87.99 | 87.99 | 88.00 |
| 21 January, 2026 | 88.00 | 86.00 | 88.00 | 87.23 |
| 20 January, 2026 | 91.34 | 88.00 | 89.75 | 88.00 |
| 19 January, 2026 | 94.50 | 89.75 | 90.50 | 89.80 |
| 16 January, 2026 | 93.50 | 90.00 | 93.50 | 90.54 |
| 14 January, 2026 | 91.00 | 89.00 | 89.02 | 90.07 |
| 13 January, 2026 | 91.74 | 90.00 | 90.50 | 90.10 |
| 12 January, 2026 | 91.80 | 89.25 | 91.05 | 89.72 |
| 09 January, 2026 | 92.05 | 90.00 | 92.05 | 90.17 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article