| பொருட்களின் பெயர் | வருடம் | மாதம் | விற்பனை அளவுகள் | விற்பனை மதிப்பு(ரூ. கோடி) | மொத்த தயாரிப்பு பொருட்கள் (%) |
| Textile Goods | 2025 | 12 | 255.44 | 98.22 | |
| Export Incentives | 2025 | 12 | 3.07 | 1.18 | |
| Raw Materials | 2025 | 12 | 0.71 | 0.27 | |
| Scrap | 2025 | 12 | 0.48 | 0.18 | |
| Sale of services | 2025 | 12 | 0.35 | 0.13 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article