| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 09 February, 2026 | 650.00 | 610.00 | 650.00 | 611.00 |
| 06 February, 2026 | 624.90 | 590.05 | 624.90 | 610.10 |
| 05 February, 2026 | 623.85 | 600.00 | 606.65 | 611.50 |
| 04 February, 2026 | 606.65 | 575.00 | 577.80 | 596.95 |
| 03 February, 2026 | 610.00 | 575.10 | 610.00 | 577.80 |
| 02 February, 2026 | 610.00 | 567.00 | 580.00 | 591.10 |
| 01 February, 2026 | 609.00 | 580.00 | 609.00 | 585.75 |
| 30 January, 2026 | 614.00 | 586.10 | 591.00 | 609.30 |
| 29 January, 2026 | 615.00 | 601.50 | 601.55 | 608.05 |
| 28 January, 2026 | 614.80 | 575.90 | 601.00 | 601.50 |
| 27 January, 2026 | 636.90 | 606.20 | 636.00 | 606.20 |
| 23 January, 2026 | 655.00 | 632.00 | 644.50 | 638.10 |
| 22 January, 2026 | 682.70 | 644.05 | 653.30 | 659.95 |
| 21 January, 2026 | 685.60 | 666.05 | 685.60 | 671.85 |
| 20 January, 2026 | 707.00 | 684.30 | 686.05 | 699.55 |
| 19 January, 2026 | 722.00 | 675.20 | 685.00 | 701.20 |
| 16 January, 2026 | 705.00 | 665.00 | 699.00 | 690.20 |
| 14 January, 2026 | 690.00 | 660.05 | 690.00 | 674.60 |
| 13 January, 2026 | 680.45 | 651.10 | 677.00 | 680.45 |
| 12 January, 2026 | 648.05 | 586.35 | 587.65 | 648.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article