| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 13 November, 2025 | 69.01 | 67.20 | 67.37 | 69.00 |
| 12 November, 2025 | 70.40 | 66.40 | 68.00 | 68.74 |
| 11 November, 2025 | 70.49 | 66.00 | 66.00 | 66.98 |
| 10 November, 2025 | 68.80 | 66.20 | 67.00 | 66.20 |
| 07 November, 2025 | 67.30 | 65.00 | 67.30 | 66.93 |
| 06 November, 2025 | 69.80 | 66.60 | 66.60 | 67.26 |
| 04 November, 2025 | 72.00 | 65.10 | 65.10 | 66.77 |
| 03 November, 2025 | 69.70 | 65.50 | 65.50 | 66.84 |
| 31 October, 2025 | 69.80 | 65.00 | 68.85 | 67.83 |
| 30 October, 2025 | 71.80 | 68.20 | 70.00 | 68.20 |
| 29 October, 2025 | 69.80 | 68.20 | 69.80 | 68.22 |
| 28 October, 2025 | 69.80 | 68.20 | 68.20 | 68.62 |
| 27 October, 2025 | 72.00 | 67.00 | 70.00 | 68.20 |
| 24 October, 2025 | 71.00 | 67.20 | 69.58 | 69.01 |
| 23 October, 2025 | 72.00 | 67.00 | 69.00 | 69.58 |
| 21 October, 2025 | 69.00 | 67.75 | 67.75 | 68.99 |
| 20 October, 2025 | 67.75 | 67.75 | 67.75 | 67.75 |
| 17 October, 2025 | 69.61 | 63.02 | 63.02 | 67.42 |
| 16 October, 2025 | 69.69 | 65.70 | 68.00 | 69.10 |
| 15 October, 2025 | 69.75 | 67.00 | 69.14 | 68.40 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article