Page Industries Ltd. ஈவுத்தொகை வரலாறு மற்றும் கொடுப்பனவு தேதி
| வருடம்/மாதம் | நடைமுறை தேதி | ஈவுத்தொகை தேதி | ஈவுத்தொகை (%) (%) | குறிப்புகள் |
|---|---|---|---|---|
| Jul 13, 2026 | Aug 19, 2026 | Interim | First Interim Dividend | |
| Apr 22, 2026 | May 27, 2026 | Interim | 1500 | Rs.150.0000 per share (1500%)Fourth Interim Dividend |
| Jan 16, 2026 | Feb 11, 2026 | Interim | 1250 | Rs.125.0000 per share(1250%)Third Interim Dividend |
| Oct 15, 2025 | Nov 19, 2025 | Interim | 1250 | Rs.125.0000 per share(1250%)Second Interim Dividend |
| Jul 14, 2025 | Aug 13, 2025 | Interim | 1500 | Rs.150.0000 per share(1500%) First Interim Dividend |
| Apr 21, 2025 | May 21, 2025 | Interim | 2000 | Rs.200 per share (2000%) Fourth Interim Dividend (RD & XD dates revised) |
| Jan 08, 2025 | Feb 13, 2025 | Interim | 1500 | Rs.150.0000 per share(1500%)Third Interim Dividend |
| Oct 14, 2024 | Nov 14, 2024 | Interim | 2500 | Rs.250.0000 per share(2500%)Second Interim Dividend |
| Jul 15, 2024 | Aug 16, 2024 | Interim | 3000 | Rs.300.0000 per share(3000%)First Interim Dividend |
| Apr 25, 2024 | May 31, 2024 | Interim | 1200 | Rs.120.0000 per share(1200%)Interim Dividend |
| Jan 16, 2024 | Feb 16, 2024 | Interim | 1000 | Rs.100.0000 per share(1000%)Third Interim Dividend |
| Oct 17, 2023 | Nov 17, 2023 | Interim | 750 | Rs.75.0000 per share(750%)Second Interim Dividend |
| Jul 17, 2023 | Aug 18, 2023 | Interim | 750 | Rs.75.0000 per share (750%) First Interim Dividend |
| May 31, 2023 | Jun 02, 2023 | Interim | 600 | Rs.60.0000 per share(600%) Fourth Interim Dividend |
| Jan 20, 2023 | Feb 17, 2023 | Interim | 600 | Rs.60.0000 per share (600%) Third Interim Dividend |
| Oct 17, 2022 | Nov 17, 2022 | Interim | 700 | Rs.70.0000 per share (700%) Second Interim Dividend |
| Jul 15, 2022 | Aug 18, 2022 | Interim | 600 | Rs.60.0000 per share (600%) First Interim Dividend |
| May 26, 2022 | Jun 02, 2022 | Interim | 700 | Rs.70.0000 per share (700%) Fourth Interim Dividend |
| Jan 18, 2022 | Feb 17, 2022 | Interim | 1000 | Rs.100.0000 per share (1000%) Third Interim Dividend |
| Oct 20, 2021 | Nov 17, 2021 | Interim | 1500 | Rs.150.0000 per share (1500%) Second Interim Dividend |
| Aug 02, 2021 | Aug 18, 2021 | Interim | 500 | Rs.50.0000 per share(500%)First Interim Dividend |
| Jan 15, 2021 | Feb 17, 2021 | Interim | 1500 | Rs.150.0000 per share (1500%) Second Interim Dividend |
| Nov 06, 2020 | Nov 19, 2020 | Interim | 1000 | Rs.100.0000 per share(1000%)First Interim Dividend |
| Jan 28, 2020 | Feb 18, 2020 | Interim | 580 | Rs.58.0000 per share(580%)Interim Dividend |
| Oct 23, 2019 | Nov 21, 2019 | Interim | 520 | Rs.52.0000 per share(520%)Second Interim Dividend |
| Jul 23, 2019 | Aug 19, 2019 | Interim | 510 | Rs.51.0000 per share(510%)First Interim Dividend |
| May 10, 2019 | May 30, 2019 | Interim | 410 | Rs.41/- (410%) Fourh Interim Dividend |
| Feb 14, 2019 | Feb 21, 2019 | Special | 700 | & Rs.70.0000 per share(700%)Special Dividend |
| Jan 28, 2019 | Feb 21, 2019 | Interim | 410 | Rs.41.0000 per share(410%)Third Interim Dividend |
| Nov 14, 2018 | Nov 20, 2018 | Special | 1100 | Rs.110.0000 per share(1100%)Special Dividend |
| Oct 29, 2018 | Nov 20, 2018 | Interim | 410 | Rs.41.0000 per share(410%)Second Interim Dividend |
| Jul 26, 2018 | Aug 23, 2018 | Interim | 410 | Rs.41.0000 per share (410%) First Interim Dividend |
| May 15, 2018 | May 31, 2018 | Interim | 350 | Rs.35.0000 per share(350%) Fourth Interim Dividend |
| Jan 17, 2018 | Feb 15, 2018 | Interim | 350 | Rs.35.0000 per share(350%)Third Interim Dividend |
| Oct 18, 2017 | Nov 16, 2017 | Interim | 350 | Rs.35.0000 per share(350%)Second Interim Dividend. |
| May 25, 2017 | Aug 02, 2017 | Final | 250 | Rs.25.0000 per share(250%)Final Dividend |
| May 10, 2017 | Jun 01, 2017 | Interim | 260 | Rs.26.0000 per share(260%) First Interim Dividend |
| Jan 13, 2017 | Feb 16, 2017 | Interim | 250 | Rs.25.0000 per share(250%)Third Interim Dividend. |
| Oct 20, 2016 | Nov 17, 2016 | Interim | 250 | Rs.25.0000 per share(250%)Second Interim Dividend |
| May 24, 2016 | Aug 03, 2016 | Final | 240 | Rs.24.0000 per share(240%)Final Dividend |
| May 12, 2016 | May 31, 2016 | Interim | First Interim Dividend | |
| May 12, 2016 | May 31, 2016 | Interim | 220 | Rs.22.0000 per share(220%)Interim Dividend |
| Jan 22, 2016 | Feb 17, 2016 | Interim | 210 | Rs.21.0000 per share(210%)Third Interim Dividend |
| Jan 22, 2016 | Feb 17, 2016 | Interim | 210 | Rs.21.0000 per share(210%)Third Interim Dividend |
| Jan 22, 2016 | Feb 17, 2016 | Interim | Third Interim Dividend | |
| Oct 20, 2015 | Nov 16, 2015 | Interim | Second Interim Dividend | |
| Oct 20, 2015 | Nov 16, 2015 | Interim | 210 | Rs.21.0000 per share(210%)Second Interim Dividend |
| May 28, 2015 | Aug 05, 2015 | Final | 200 | Rs.20.0000 per share(200%)Final Dividend |
| May 28, 2015 | Aug 05, 2015 | Final | 200 | Rs.20.0000 per share(200%)Final Dividend |
| May 27, 2015 | Interim | 190 | Rs.19.0000 per share(190%)Interim Dividend | |
| May 14, 2015 | Jun 04, 2015 | Interim | 190 | Rs.19.0000 per share(190%)First Interim Dividend |
| Jan 20, 2015 | Feb 16, 2015 | Interim | 180 | Rs.18.0000 per share(180%)Interim Dividend |
| Oct 21, 2014 | Nov 17, 2014 | Interim | 180 | Rs.18.0000 per share(180%)Second Interim Dividend |
| May 30, 2014 | Aug 05, 2014 | Final | 160 | Rs.16.0000 per share(160%)Final Dividend |
| May 29, 2014 | Jun 04, 2014 | Interim | 160 | Rs.16.0000 per share(160%)Interim Dividend |
| Jan 23, 2014 | Feb 17, 2014 | Interim | 150 | Rs.15.0000 per share (150%) Interim Dividend |
| Oct 25, 2013 | Nov 21, 2013 | Interim | 150 | Rs.15.0000 per share(150%)Second Interim Dividend |
| May 31, 2013 | Jul 30, 2013 | Final | 140 | Rs.14.0000 per share(140%)Final Dividend |
| May 08, 2013 | Jun 05, 2013 | Interim | 140 | Rs.14.0000 per share(140%)First Interim Dividend |
| Jan 21, 2013 | Feb 20, 2013 | Interim | 140 | Rs.14.0000 per share(140%)Third Interim Dividend |
| Oct 15, 2012 | Nov 15, 2012 | Interim | 120 | Rs.12.0000 per share(120%)Second Interim Dividend |
| May 29, 2012 | Jul 13, 2012 | Final | 100 | Rs.10.00 per share(100%)Final Dividend |
| May 18, 2012 | Jun 05, 2012 | Interim | 100 | First Interim Dividend |
| Jan 11, 2012 | Feb 15, 2012 | Interim | 100 | Third Interim Dividend |
| Oct 17, 2011 | Nov 16, 2011 | Interim | 120 | Second Interim Dividend |
| May 27, 2011 | Aug 01, 2011 | Final | 40 | Rs.4.00 per share(40%)Final Dividend |
| May 11, 2011 | Jun 02, 2011 | Interim | 50 | First Interim Dividend |
| Jan 28, 2011 | Feb 17, 2011 | Interim | 40 | Third Interim Dividend |
| Oct 20, 2010 | Nov 18, 2010 | Interim | 80 | Second Interim Dividend |
| Jun 08, 2010 | Jun 18, 2010 | Interim | 100 | First Interim Dividend |
| Jan 15, 2010 | Feb 03, 2010 | Interim | 60 | |
| Oct 14, 2009 | Nov 04, 2009 | Interim | 60 | Third Interim Dividend |
| Jun 15, 2009 | Jul 22, 2009 | Final | 30 | |
| May 31, 2009 | Jun 19, 2009 | Interim | 20 | Second Interim Dividend |
| Mar 30, 2009 | Apr 15, 2009 | Interim | 70 | 70% First Interim Dividend |
| Jan 05, 2009 | Feb 04, 2009 | Interim | 40 | Third Interim Dividend |
| Oct 01, 2008 | Nov 03, 2008 | Interim | 40 | Second Interim Dividend |
| May 05, 2008 | Jun 09, 2008 | Interim | 60 | First Interim Dividend |
| Jan 17, 2008 | Feb 04, 2008 | Interim | 40 | Second Interim Dividend |
| Jul 27, 2007 | Aug 27, 2007 | Interim | 60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications