| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 10 March, 2026 | 128.50 | 125.10 | 127.65 | 127.80 |
| 09 March, 2026 | 129.95 | 122.30 | 123.65 | 123.75 |
| 06 March, 2026 | 132.05 | 126.15 | 128.00 | 127.00 |
| 05 March, 2026 | 134.40 | 125.05 | 126.40 | 132.75 |
| 04 March, 2026 | 129.60 | 125.10 | 129.60 | 126.40 |
| 02 March, 2026 | 134.30 | 128.65 | 130.35 | 131.60 |
| 27 February, 2026 | 138.55 | 135.10 | 136.20 | 136.30 |
| 26 February, 2026 | 141.80 | 137.10 | 138.55 | 138.95 |
| 25 February, 2026 | 143.75 | 137.15 | 142.75 | 137.70 |
| 24 February, 2026 | 143.35 | 139.60 | 140.50 | 141.35 |
| 23 February, 2026 | 157.10 | 142.10 | 157.10 | 142.50 |
| 20 February, 2026 | 146.50 | 143.15 | 145.95 | 144.05 |
| 19 February, 2026 | 155.25 | 145.10 | 153.05 | 146.45 |
| 18 February, 2026 | 156.40 | 151.70 | 152.65 | 152.75 |
| 17 February, 2026 | 155.60 | 149.05 | 149.05 | 152.65 |
| 16 February, 2026 | 154.40 | 151.00 | 152.55 | 151.10 |
| 13 February, 2026 | 156.25 | 151.90 | 155.05 | 153.85 |
| 12 February, 2026 | 166.40 | 150.05 | 152.75 | 158.70 |
| 11 February, 2026 | 156.65 | 151.55 | 156.50 | 152.00 |
| 10 February, 2026 | 160.75 | 153.95 | 154.20 | 155.65 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article