| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 10 February, 2026 | 12,060.00 | 11,870.00 | 12,000.00 | 11,976.00 |
| 09 February, 2026 | 11,981.00 | 11,814.00 | 11,896.00 | 11,911.00 |
| 09 February, 2026 | 11,981.00 | 11,814.00 | 11,896.00 | 11,911.00 |
| 06 February, 2026 | 11,976.00 | 11,681.00 | 11,826.00 | 11,896.00 |
| 05 February, 2026 | 11,990.00 | 11,777.00 | 11,917.00 | 11,826.00 |
| 04 February, 2026 | 12,079.00 | 11,890.00 | 12,000.00 | 12,009.00 |
| 03 February, 2026 | 11,984.00 | 11,710.00 | 11,930.00 | 11,929.00 |
| 02 February, 2026 | 12,000.00 | 11,701.00 | 11,969.00 | 11,787.00 |
| 01 February, 2026 | 12,250.00 | 11,843.00 | 11,900.00 | 11,921.00 |
| 30 January, 2026 | 12,137.00 | 11,612.00 | 11,754.00 | 11,766.00 |
| 29 January, 2026 | 12,113.00 | 11,735.00 | 11,999.00 | 11,754.00 |
| 28 January, 2026 | 12,050.00 | 11,910.00 | 12,013.00 | 11,989.00 |
| 27 January, 2026 | 12,250.00 | 11,956.00 | 12,142.00 | 11,997.00 |
| 23 January, 2026 | 12,369.00 | 12,100.00 | 12,369.00 | 12,157.00 |
| 22 January, 2026 | 12,298.00 | 11,950.00 | 12,050.00 | 12,255.00 |
| 21 January, 2026 | 12,051.00 | 11,855.00 | 11,985.00 | 11,926.00 |
| 20 January, 2026 | 12,250.00 | 11,934.00 | 12,250.00 | 11,980.00 |
| 19 January, 2026 | 12,298.00 | 12,130.00 | 12,246.00 | 12,162.00 |
| 16 January, 2026 | 12,398.00 | 12,223.00 | 12,397.00 | 12,246.00 |
| 14 January, 2026 | 12,483.00 | 12,312.00 | 12,483.00 | 12,336.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article