| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 02 February, 2026 | 68.69 | 66.00 | 67.50 | 67.43 |
| 01 February, 2026 | 70.44 | 66.50 | 66.50 | 68.24 |
| 30 January, 2026 | 68.79 | 65.32 | 66.96 | 66.80 |
| 29 January, 2026 | 69.38 | 66.51 | 68.49 | 66.80 |
| 28 January, 2026 | 69.30 | 66.51 | 67.99 | 68.49 |
| 27 January, 2026 | 70.37 | 65.61 | 70.37 | 66.88 |
| 23 January, 2026 | 71.48 | 69.00 | 70.40 | 69.37 |
| 22 January, 2026 | 72.69 | 68.83 | 70.00 | 69.87 |
| 21 January, 2026 | 71.28 | 68.12 | 70.15 | 68.94 |
| 20 January, 2026 | 73.04 | 70.56 | 72.74 | 71.22 |
| 19 January, 2026 | 74.55 | 72.25 | 74.00 | 72.76 |
| 16 January, 2026 | 74.62 | 72.80 | 74.00 | 73.09 |
| 14 January, 2026 | 76.30 | 74.03 | 75.00 | 74.63 |
| 13 January, 2026 | 77.99 | 74.50 | 76.00 | 75.70 |
| 12 January, 2026 | 76.00 | 73.56 | 76.00 | 75.27 |
| 09 January, 2026 | 78.46 | 75.24 | 78.46 | 76.27 |
| 08 January, 2026 | 85.06 | 78.06 | 80.40 | 79.19 |
| 07 January, 2026 | 84.80 | 74.47 | 74.47 | 82.20 |
| 06 January, 2026 | 74.84 | 71.51 | 74.75 | 73.17 |
| 05 January, 2026 | 75.00 | 73.20 | 75.00 | 74.03 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article