| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 02 January, 2026 | 75.50 | 73.22 | 73.22 | 74.89 |
| 01 January, 2026 | 74.77 | 73.50 | 74.65 | 73.97 |
| 31 December, 2025 | 75.79 | 73.95 | 75.79 | 74.62 |
| 30 December, 2025 | 77.90 | 72.13 | 73.47 | 75.19 |
| 29 December, 2025 | 76.25 | 73.00 | 76.15 | 73.49 |
| 26 December, 2025 | 79.51 | 76.30 | 79.00 | 76.73 |
| 24 December, 2025 | 81.39 | 76.98 | 77.90 | 79.47 |
| 23 December, 2025 | 78.99 | 72.87 | 72.87 | 77.66 |
| 22 December, 2025 | 74.90 | 72.15 | 72.15 | 73.60 |
| 19 December, 2025 | 72.40 | 71.00 | 71.61 | 72.13 |
| 18 December, 2025 | 72.40 | 70.67 | 71.71 | 71.61 |
| 17 December, 2025 | 73.64 | 71.81 | 73.10 | 72.18 |
| 16 December, 2025 | 74.30 | 73.00 | 74.20 | 73.73 |
| 15 December, 2025 | 74.49 | 73.12 | 73.50 | 74.14 |
| 12 December, 2025 | 74.20 | 73.13 | 73.20 | 73.88 |
| 11 December, 2025 | 74.89 | 72.80 | 74.00 | 73.13 |
| 10 December, 2025 | 75.73 | 73.35 | 74.25 | 73.79 |
| 09 December, 2025 | 76.00 | 72.20 | 74.60 | 74.99 |
| 08 December, 2025 | 78.33 | 72.72 | 78.00 | 74.81 |
| 05 December, 2025 | 79.99 | 78.01 | 79.99 | 78.41 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article