| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 05 February, 2026 | 283.05 | 265.00 | 275.80 | 267.25 |
| 04 February, 2026 | 283.85 | 274.40 | 276.35 | 282.35 |
| 03 February, 2026 | 282.00 | 272.90 | 278.50 | 276.70 |
| 02 February, 2026 | 271.70 | 261.15 | 268.50 | 268.65 |
| 01 February, 2026 | 271.95 | 263.00 | 271.95 | 266.55 |
| 30 January, 2026 | 273.35 | 259.25 | 260.75 | 271.70 |
| 29 January, 2026 | 264.00 | 255.40 | 261.50 | 262.80 |
| 28 January, 2026 | 261.00 | 249.90 | 250.10 | 259.65 |
| 27 January, 2026 | 257.30 | 245.15 | 251.20 | 250.20 |
| 23 January, 2026 | 263.50 | 250.00 | 263.50 | 250.65 |
| 22 January, 2026 | 269.35 | 258.65 | 267.10 | 259.50 |
| 21 January, 2026 | 268.00 | 256.35 | 257.50 | 265.00 |
| 20 January, 2026 | 271.50 | 257.85 | 264.65 | 258.95 |
| 19 January, 2026 | 269.95 | 262.75 | 263.60 | 263.60 |
| 16 January, 2026 | 273.90 | 262.55 | 273.55 | 263.55 |
| 14 January, 2026 | 276.80 | 271.65 | 272.35 | 273.35 |
| 13 January, 2026 | 274.25 | 268.55 | 271.10 | 272.85 |
| 12 January, 2026 | 280.50 | 267.75 | 273.00 | 269.20 |
| 09 January, 2026 | 281.75 | 272.00 | 279.30 | 273.40 |
| 08 January, 2026 | 299.50 | 278.45 | 285.20 | 280.70 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article