| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 11 December, 2025 | 158.07 | 154.34 | 156.80 | 156.10 |
| 10 December, 2025 | 160.97 | 156.00 | 157.03 | 156.76 |
| 09 December, 2025 | 159.00 | 152.51 | 156.00 | 157.03 |
| 08 December, 2025 | 162.79 | 155.20 | 162.00 | 156.26 |
| 05 December, 2025 | 165.39 | 161.01 | 165.25 | 162.08 |
| 04 December, 2025 | 166.98 | 163.10 | 163.10 | 164.75 |
| 03 December, 2025 | 170.35 | 164.00 | 170.35 | 164.87 |
| 02 December, 2025 | 170.00 | 165.21 | 166.96 | 168.68 |
| 01 December, 2025 | 173.70 | 167.00 | 169.50 | 167.79 |
| 28 November, 2025 | 171.80 | 168.00 | 171.29 | 169.17 |
| 27 November, 2025 | 173.00 | 166.25 | 170.00 | 168.79 |
| 26 November, 2025 | 172.61 | 161.35 | 164.00 | 169.86 |
| 25 November, 2025 | 161.25 | 157.99 | 158.05 | 159.91 |
| 24 November, 2025 | 167.59 | 155.00 | 166.92 | 160.47 |
| 21 November, 2025 | 168.81 | 165.10 | 165.50 | 166.92 |
| 20 November, 2025 | 169.90 | 166.03 | 169.89 | 167.16 |
| 19 November, 2025 | 170.00 | 162.04 | 167.00 | 168.74 |
| 18 November, 2025 | 171.00 | 164.58 | 169.09 | 165.70 |
| 17 November, 2025 | 172.00 | 168.01 | 171.87 | 168.26 |
| 14 November, 2025 | 176.39 | 168.01 | 172.00 | 170.51 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article