| துவக்கம் - முடிவு வருடங்கள் | பங்கு வகுப்பு | அங்கீகரிக்கப்பட்ட மூலதனம் (கோடிகளில்) | வெளியிட்ட மூலதனம் (கோடிகளில்) | பேய்டு-அப் பங்குகள் (எண்ணிக்கை) | பேய்டு-அப் பங்குகளின் முக மதிப்பு | பேய்டு-அப் மூலதனம் (கோடிகளில்) |
| 2015 - 2016 | Equity Share | 35 | 33.24 | 3,32,37,588 | 10 | 33.24 |
| 2014 - 2015 | Equity Share | 35 | 33.24 | 3,32,37,588 | 10 | 33.24 |
| 2013 - 2014 | Equity Share | 35 | 33.24 | 3,32,37,588 | 10 | 33.24 |
| 2012 - 2013 | Equity Share | 35 | 33.24 | 3,32,37,588 | 10 | 33.24 |
| 2011 - 2012 | Equity Share | 35 | 33.24 | 3,32,37,588 | 10 | 33.24 |
| 2010 - 2011 | Equity Share | 35 | 24.37 | 2,43,70,401 | 10 | 24.37 |
| 2009 - 2010 | Equity Share | 10 | 6.34 | 63,43,567 | 10 | 6.34 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article