| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 10 July, 2026 | 313.80 | 309.15 | 310.60 | 309.70 |
| 09 July, 2026 | 308.90 | 299.85 | 302.40 | 308.25 |
| 08 July, 2026 | 309.10 | 299.45 | 309.10 | 303.80 |
| 07 July, 2026 | 315.90 | 307.75 | 310.50 | 313.85 |
| 06 July, 2026 | 310.70 | 306.00 | 308.20 | 308.05 |
| 03 July, 2026 | 313.45 | 306.80 | 313.20 | 308.20 |
| 02 July, 2026 | 314.35 | 305.10 | 305.35 | 310.45 |
| 01 July, 2026 | 306.10 | 301.15 | 304.15 | 304.20 |
| 30 June, 2026 | 304.40 | 300.00 | 301.50 | 303.50 |
| 29 June, 2026 | 309.00 | 299.65 | 308.05 | 300.75 |
| 25 June, 2026 | 320.75 | 309.05 | 320.00 | 309.85 |
| 24 June, 2026 | 316.80 | 308.20 | 308.50 | 315.70 |
| 23 June, 2026 | 313.15 | 307.60 | 309.75 | 308.50 |
| 22 June, 2026 | 311.70 | 306.90 | 310.10 | 308.50 |
| 19 June, 2026 | 315.50 | 305.10 | 315.50 | 306.40 |
| 18 June, 2026 | 321.70 | 314.35 | 318.70 | 316.20 |
| 17 June, 2026 | 319.50 | 315.35 | 316.40 | 317.95 |
| 16 June, 2026 | 314.90 | 309.55 | 314.90 | 311.80 |
| 15 June, 2026 | 316.60 | 308.80 | 315.35 | 310.40 |
| 12 June, 2026 | 303.50 | 292.25 | 292.25 | 302.20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article