| (கோடிகளில் ரூ.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| இயக்க வருமானம் | 864.50 | 931.28 | 1,056.55 | 1,005.30 | 869.64 |
| உற்பத்தி செலவுகள் | 8.44 | 9.70 | 9.45 | 0 | 7.80 |
| தனிப்பட்ட செலவுகள் | 104.33 | 115.66 | 101.36 | 99.20 | 77.01 |
| விற்பனை செலவுகள் | 49.68 | 80.03 | 60.70 | 0 | 94.09 |
| நிர்வாக செலவுகள் | 95.51 | 104.77 | 120.42 | 216.60 | 104.90 |
| மூலதன செலவுகள் | 0 | 0 | 0 | 0 | 0 |
| விற்பனை செலவுகள் | 799.25 | 903.91 | 960.03 | 949.28 | 789.95 |
| இயக்க லாபம் | 65.25 | 27.37 | 96.52 | 56.03 | 79.69 |
| பிற வழக்கமான வருமானங்கள் | 6.98 | 4.86 | 6.59 | 1.94 | 1.58 |
| சரிசெய்யப்பட்ட PBDIT | 72.23 | 32.23 | 103.11 | 57.97 | 81.27 |
| நிதி செலவுகள் | 5.19 | 6.42 | 6.51 | 11.13 | 17.37 |
| தேய்மானம் | 23.09 | 18.06 | 16.15 | 15.46 | 15.55 |
| பிற அறிக்கைகள் | 0 | 0 | 0 | 0 | 0 |
| சரிசெய்யப்பட்ட PBT | 43.95 | 7.74 | 80.45 | 31.37 | 48.35 |
| வரிச் செலவுகள் | 11.41 | -1.76 | 28.79 | 8.64 | 12.19 |
| சரிசெய்யப்பட்ட PAT | 32.53 | 9.51 | 51.67 | 22.73 | 36.16 |
| வழக்கமில்லாத பொருட்கள் | 0 | -2.12 | 0 | -6.60 | 0 |
| பிற நிதி அல்லாத திருத்தங்கள் | 0 | 0 | 0 | 0 | 0 |
| அறிவிக்கப்பட்ட மொத்த லாபம் | 32.53 | 7.39 | 51.67 | 16.13 | 36.16 |
| பங்கு ஈவுத்தொகை | 0 | 0 | 0 | 5.36 | 5.36 |
| முன்னுரிமை ஈவுத்தொகை | 0 | 0 | 0 | 0 | 0 |
| நிலைபெற்ற வருவாய் | 203.87 | 171.34 | 163.95 | 112.28 | 101.52 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article