| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 10 February, 2026 | 182.39 | 172.30 | 177.51 | 174.28 |
| 10 February, 2026 | 182.39 | 172.30 | 177.51 | 174.28 |
| 09 February, 2026 | 194.58 | 171.80 | 181.77 | 177.67 |
| 09 February, 2026 | 194.58 | 171.80 | 181.77 | 177.67 |
| 06 February, 2026 | 184.50 | 177.25 | 179.65 | 181.17 |
| 05 February, 2026 | 184.77 | 178.35 | 184.77 | 179.66 |
| 04 February, 2026 | 184.32 | 177.57 | 180.50 | 182.97 |
| 03 February, 2026 | 181.99 | 176.01 | 181.10 | 180.97 |
| 02 February, 2026 | 175.00 | 166.20 | 171.95 | 172.59 |
| 01 February, 2026 | 184.75 | 170.15 | 181.87 | 171.96 |
| 30 January, 2026 | 182.20 | 172.50 | 175.00 | 180.48 |
| 29 January, 2026 | 179.80 | 173.91 | 179.80 | 176.78 |
| 28 January, 2026 | 180.00 | 167.00 | 167.40 | 177.70 |
| 27 January, 2026 | 171.81 | 163.21 | 171.79 | 166.71 |
| 23 January, 2026 | 177.66 | 169.00 | 177.60 | 170.75 |
| 22 January, 2026 | 178.99 | 168.64 | 172.00 | 175.86 |
| 21 January, 2026 | 175.37 | 166.28 | 172.01 | 167.79 |
| 20 January, 2026 | 183.96 | 172.01 | 183.95 | 173.84 |
| 19 January, 2026 | 186.51 | 182.00 | 186.21 | 182.67 |
| 16 January, 2026 | 189.14 | 186.34 | 187.79 | 186.97 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article