GE Power India என்எஸ்இ விலை வரலாறு

தேதி திற உயர்வு குறைவு அளவு
10 July, 2026 882.00 817.70 865.00 820.35
09 July, 2026 885.00 850.00 850.00 860.70
08 July, 2026 897.95 845.00 890.00 849.55
07 July, 2026 953.80 877.60 947.30 883.45
06 July, 2026 917.40 841.50 842.00 917.40
03 July, 2026 935.95 873.75 932.55 873.75
02 July, 2026 932.90 905.10 920.60 919.70
01 July, 2026 938.20 905.00 924.95 915.40
30 June, 2026 965.00 902.00 931.00 910.95
29 June, 2026 990.00 937.90 977.00 937.90
25 June, 2026 1,008.00 958.35 991.00 987.25
24 June, 2026 1,051.95 983.05 1,048.00 995.00
23 June, 2026 1,063.90 1,010.00 1,041.00 1,034.75
22 June, 2026 1,084.00 1,004.35 1,080.00 1,021.95
19 June, 2026 1,052.55 960.00 960.00 1,052.55
18 June, 2026 1,075.00 1,002.45 1,072.05 1,002.45
17 June, 2026 1,076.00 1,024.80 1,048.95 1,055.20
16 June, 2026 1,024.80 996.05 1,004.00 1,024.80
15 June, 2026 976.00 950.00 961.95 976.00
12 June, 2026 929.55 908.00 908.00 929.55

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+