Hind. Copper பிஎஸ்இ விலை வரலாறு

தேதி திற உயர்வு குறைவு அளவு
10 March, 2026 555.00 545.55 550.50 549.75
09 March, 2026 550.60 535.00 550.00 540.90
06 March, 2026 564.55 553.50 557.65 558.40
05 March, 2026 564.70 549.30 554.45 557.90
04 March, 2026 574.15 540.00 571.50 546.65
02 March, 2026 589.95 553.40 553.40 576.05
27 February, 2026 588.50 560.60 583.00 567.55
26 February, 2026 591.40 577.85 590.75 583.75
25 February, 2026 589.35 567.10 567.10 585.90
24 February, 2026 569.75 556.25 569.75 563.40
23 February, 2026 584.00 559.80 581.05 563.40
20 February, 2026 574.00 561.00 565.00 569.10
19 February, 2026 592.10 560.00 583.90 564.40
18 February, 2026 579.20 545.00 547.90 569.25
17 February, 2026 574.40 547.00 573.75 549.60
16 February, 2026 587.75 568.05 587.75 574.45
13 February, 2026 613.75 585.35 603.20 590.35
12 February, 2026 628.80 601.05 605.35 624.60
11 February, 2026 606.90 593.55 600.05 603.30
10 February, 2026 609.70 595.00 609.00 597.45

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+