| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 30 March, 2026 | 85.60 | 85.60 | 85.60 | 85.60 |
| 27 March, 2026 | 99.40 | 90.10 | 99.40 | 90.10 |
| 25 March, 2026 | 94.90 | 92.00 | 93.90 | 94.80 |
| 24 March, 2026 | 949.00 | 875.75 | 949.00 | 904.10 |
| 23 March, 2026 | 969.00 | 883.00 | 969.00 | 907.45 |
| 20 March, 2026 | 933.95 | 853.00 | 892.00 | 925.00 |
| 19 March, 2026 | 891.20 | 807.00 | 807.00 | 890.65 |
| 18 March, 2026 | 869.25 | 801.00 | 834.15 | 848.80 |
| 17 March, 2026 | 857.90 | 813.00 | 857.90 | 827.90 |
| 16 March, 2026 | 858.00 | 800.00 | 830.00 | 841.00 |
| 13 March, 2026 | 834.95 | 800.00 | 810.00 | 818.90 |
| 12 March, 2026 | 815.00 | 795.00 | 801.50 | 810.00 |
| 11 March, 2026 | 815.75 | 754.00 | 815.75 | 807.00 |
| 10 March, 2026 | 800.00 | 751.00 | 771.00 | 776.95 |
| 09 March, 2026 | 791.00 | 753.50 | 754.00 | 771.00 |
| 06 March, 2026 | 755.00 | 739.90 | 739.90 | 754.95 |
| 05 March, 2026 | 756.90 | 720.10 | 720.10 | 755.00 |
| 04 March, 2026 | 758.50 | 726.70 | 726.70 | 758.00 |
| 02 March, 2026 | 779.00 | 706.50 | 779.00 | 764.90 |
| 27 February, 2026 | 798.00 | 722.00 | 763.10 | 743.65 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article