| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 24 September, 2014 | 49.00 | 47.00 | 49.00 | 48.35 |
| 23 September, 2014 | 49.00 | 48.40 | 48.40 | 49.00 |
| 19 September, 2014 | 51.70 | 47.00 | 48.50 | 47.10 |
| 18 September, 2014 | 48.50 | 45.10 | 48.00 | 48.40 |
| 17 September, 2014 | 48.90 | 44.50 | 48.90 | 48.75 |
| 16 September, 2014 | 48.50 | 44.10 | 47.55 | 47.00 |
| 15 September, 2014 | 48.50 | 45.10 | 45.10 | 47.55 |
| 11 September, 2014 | 47.50 | 45.00 | 46.60 | 46.10 |
| 10 September, 2014 | 49.25 | 45.30 | 49.25 | 46.60 |
| 09 September, 2014 | 48.90 | 42.90 | 42.90 | 46.00 |
| 08 September, 2014 | 46.70 | 44.30 | 44.30 | 46.40 |
| 05 September, 2014 | 46.00 | 44.25 | 46.00 | 44.95 |
| 04 September, 2014 | 45.50 | 44.00 | 44.30 | 45.50 |
| 03 September, 2014 | 47.00 | 45.05 | 46.60 | 45.85 |
| 02 September, 2014 | 50.70 | 44.00 | 45.00 | 44.80 |
| 01 September, 2014 | 46.00 | 45.30 | 45.65 | 46.00 |
| 28 August, 2014 | 51.80 | 46.25 | 50.90 | 48.20 |
| 27 August, 2014 | 49.00 | 42.35 | 49.00 | 45.00 |
| 26 August, 2014 | 45.65 | 44.15 | 44.15 | 45.65 |
| 25 August, 2014 | 47.00 | 40.75 | 40.75 | 46.30 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article