Usha Martin Ltd. இன் புத்தக மூடுதல் தகவல்கள்
| அறிவிப்புகள் | நோக்கம் | தேதி முதல் | தேதி வரை | பொழுது குறிப்புகள் |
|---|---|---|---|---|
| Jul 15, 2026 | AGM | |||
| Oct 08, 2025 | POM | |||
| Jul 08, 2025 | AGM | |||
| Sep 06, 2024 | POM | |||
| Jul 19, 2024 | AGM | Aug 07, 2024 | Aug 13, 2024 | |
| Feb 15, 2024 | POM | |||
| Jul 17, 2023 | AGM | Aug 04, 2023 | Aug 10, 2023 | A.G.M. |
| May 18, 2023 | POM | |||
| Jul 04, 2022 | AGM | Jul 22, 2022 | Jul 29, 2022 | |
| Jul 15, 2021 | AGM | Aug 05, 2021 | Aug 11, 2021 | |
| Aug 27, 2020 | AGM | Sep 17, 2020 | Sep 23, 2020 | |
| Aug 23, 2019 | AGM | Sep 15, 2019 | Sep 21, 2019 | |
| Mar 05, 2019 | EGM | |||
| Oct 10, 2018 | EGM | |||
| Aug 24, 2018 | AGM | Sep 11, 2018 | Sep 18, 2018 | |
| Aug 28, 2017 | AGM | Sep 14, 2017 | Sep 21, 2017 | |
| Jul 03, 2015 | AGM | Jul 23, 2015 | Jul 30, 2015 | |
| Feb 02, 2015 | EGM | Revised from 9/02/2015 | ||
| Aug 11, 2014 | POM | |||
| Jun 06, 2014 | AGM | Jun 19, 2014 | Jun 25, 2014 | |
| Jun 25, 2013 | AGM | Jul 22, 2013 | Jul 30, 2013 | Rs.0.1500 per share(15%)Dividend |
| Jun 06, 2013 | POM | |||
| Jul 09, 2012 | AGM | Jul 23, 2012 | Jul 31, 2012 | |
| May 20, 2011 | AGM | Jul 21, 2011 | Jul 29, 2011 | Rs.1.00 per share(100%)Dividend |
| Jun 21, 2010 | AGM | Jul 20, 2010 | Jul 27, 2010 | Rs.1.00 per share(100%)Dividend |
| Nov 17, 2009 | EGM | To issue & allot, in the course of domestic/international offerings with or without an over allotment / green shoe issue option, issue of any other Securities whether Convertible into Equity shares or not for an amount of Rs. 500 Crs. | ||
| Jul 07, 2009 | AGM | Jul 20, 2009 | Jul 29, 2009 | 100% Dividend |
| Jun 30, 2008 | AGM | Jul 16, 2008 | Jul 30, 2008 | 100% Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications