| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 30 March, 2026 | 405.15 | 389.00 | 400.00 | 390.70 |
| 27 March, 2026 | 415.85 | 402.05 | 410.10 | 408.10 |
| 25 March, 2026 | 418.80 | 396.45 | 398.85 | 414.50 |
| 24 March, 2026 | 400.30 | 390.05 | 399.75 | 394.25 |
| 23 March, 2026 | 398.00 | 381.10 | 393.05 | 387.05 |
| 20 March, 2026 | 406.80 | 395.75 | 395.75 | 401.25 |
| 19 March, 2026 | 407.50 | 394.85 | 407.50 | 396.65 |
| 18 March, 2026 | 413.75 | 399.00 | 406.95 | 412.20 |
| 17 March, 2026 | 401.00 | 392.60 | 397.30 | 399.50 |
| 16 March, 2026 | 411.95 | 392.85 | 410.00 | 397.75 |
| 13 March, 2026 | 418.50 | 405.70 | 409.70 | 407.15 |
| 12 March, 2026 | 428.00 | 417.20 | 425.10 | 420.95 |
| 11 March, 2026 | 430.80 | 415.25 | 423.30 | 425.30 |
| 10 March, 2026 | 422.00 | 408.65 | 408.65 | 420.15 |
| 09 March, 2026 | 417.70 | 398.30 | 417.70 | 404.00 |
| 06 March, 2026 | 424.45 | 416.65 | 420.10 | 418.65 |
| 05 March, 2026 | 424.00 | 414.80 | 416.05 | 422.20 |
| 04 March, 2026 | 420.60 | 408.60 | 420.60 | 414.10 |
| 02 March, 2026 | 423.00 | 378.55 | 378.55 | 420.75 |
| 27 February, 2026 | 426.00 | 416.05 | 426.00 | 418.45 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article