| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 01 February, 2026 | 79.56 | 75.75 | 77.99 | 76.48 |
| 30 January, 2026 | 77.99 | 76.00 | 77.17 | 77.60 |
| 29 January, 2026 | 78.79 | 76.01 | 78.54 | 76.78 |
| 28 January, 2026 | 82.62 | 77.41 | 81.80 | 78.39 |
| 27 January, 2026 | 78.14 | 75.35 | 77.20 | 76.58 |
| 23 January, 2026 | 81.00 | 76.72 | 78.43 | 77.90 |
| 22 January, 2026 | 79.02 | 76.73 | 77.98 | 78.11 |
| 21 January, 2026 | 79.73 | 75.00 | 78.02 | 77.39 |
| 20 January, 2026 | 82.10 | 78.00 | 81.05 | 78.83 |
| 19 January, 2026 | 83.08 | 80.70 | 82.70 | 81.98 |
| 16 January, 2026 | 84.44 | 81.79 | 83.95 | 82.39 |
| 14 January, 2026 | 86.73 | 83.07 | 85.60 | 83.80 |
| 13 January, 2026 | 88.20 | 83.11 | 85.20 | 85.46 |
| 12 January, 2026 | 88.77 | 82.22 | 87.20 | 84.34 |
| 09 January, 2026 | 89.69 | 86.00 | 89.69 | 86.76 |
| 08 January, 2026 | 93.00 | 87.83 | 93.00 | 89.69 |
| 07 January, 2026 | 93.80 | 88.90 | 89.99 | 92.65 |
| 06 January, 2026 | 90.87 | 88.02 | 90.87 | 89.50 |
| 05 January, 2026 | 93.76 | 89.50 | 93.10 | 90.15 |
| 02 January, 2026 | 93.35 | 89.71 | 92.50 | 92.53 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article