| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 06 November, 2025 | 1,122.80 | 1,075.10 | 1,114.70 | 1,079.30 |
| 04 November, 2025 | 1,135.80 | 1,112.00 | 1,135.80 | 1,114.70 |
| 03 November, 2025 | 1,143.80 | 1,089.00 | 1,133.20 | 1,129.70 |
| 31 October, 2025 | 1,146.00 | 1,125.10 | 1,138.70 | 1,127.60 |
| 30 October, 2025 | 1,150.00 | 1,122.10 | 1,149.70 | 1,135.80 |
| 29 October, 2025 | 1,187.90 | 1,149.90 | 1,174.80 | 1,153.30 |
| 28 October, 2025 | 1,198.30 | 1,176.60 | 1,198.30 | 1,180.20 |
| 27 October, 2025 | 1,213.20 | 1,195.00 | 1,202.00 | 1,200.00 |
| 24 October, 2025 | 1,215.00 | 1,183.00 | 1,202.00 | 1,199.30 |
| 23 October, 2025 | 1,237.90 | 1,186.00 | 1,208.70 | 1,202.00 |
| 21 October, 2025 | 1,218.50 | 1,197.80 | 1,197.80 | 1,208.70 |
| 20 October, 2025 | 1,210.00 | 1,185.50 | 1,202.70 | 1,197.70 |
| 17 October, 2025 | 1,209.80 | 1,166.70 | 1,188.90 | 1,181.60 |
| 16 October, 2025 | 1,208.20 | 1,182.00 | 1,182.60 | 1,189.80 |
| 15 October, 2025 | 1,209.90 | 1,191.40 | 1,209.90 | 1,199.00 |
| 14 October, 2025 | 1,209.90 | 1,186.30 | 1,196.00 | 1,193.30 |
| 13 October, 2025 | 1,210.00 | 1,173.80 | 1,184.30 | 1,193.50 |
| 10 October, 2025 | 1,215.00 | 1,180.00 | 1,191.10 | 1,184.30 |
| 09 October, 2025 | 1,219.00 | 1,185.00 | 1,219.00 | 1,197.00 |
| 08 October, 2025 | 1,223.00 | 1,186.40 | 1,223.00 | 1,200.40 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article