என்எஸ்ஈ மற்றும் பிஎஸ்ஈ சந்தைகளில் Wim Plast Ltd. நிறுவன பங்குகளின் பல்க் டீல்
| ஒப்பந்த தேதி | வாங்க/விற்க | வாடிக்கையாளர் பெயர் | அளவு | விலை (ரூ.) |
|---|---|---|---|---|
| May 17, 2024 | S | ANKIT JAIN | 60,826 | 530.02 |
| May 06, 2024 | S | ANKIT JAIN | 75,493 | 530.29 |
| Nov 10, 2022 | B | CELLO WORLD PRIVATE LIMITED | 65,92,617 | 501 |
| Nov 10, 2022 | S | SANGEETA PRADEEP RATHOD | 5,20,000 | 501 |
| Nov 10, 2022 | S | BABITA PANKAJ RATHOD | 5,20,000 | 501 |
| Nov 10, 2022 | S | GAURAV PRADEEP RATHOD | 8,86,637 | 501 |
| Nov 10, 2022 | S | CELLO PENS AND STATIONERY PRIVATE LIMITED | 12,01,025 | 501 |
| Nov 10, 2022 | S | PRADEEP GHISULAL RATHOD | 16,90,367 | 501 |
| Nov 10, 2022 | S | PANKAJ GHISULAL RATHOD | 17,74,588 | 501 |
| Oct 23, 2017 | B | GHISULAL D RATHOD | 1,01,000 | 1,300 |
| Jul 05, 2017 | B | KOTAK FUNDS - INDIA MIDCAP FUND | 3,03,359 | 1,564.76 |
| Jul 05, 2017 | S | MOTILAL MULCHAND SHAH | 1,00,000 | 1,566.84 |
| Jul 05, 2017 | S | PRADEEP G RATHOD | 1,00,000 | 1,565.11 |
| Jul 05, 2017 | S | PANKAJ GHISULAL RATHOD | 1,00,000 | 1,565.01 |
| Jan 25, 2017 | S | NIRMALA MOTILAL SHAH | 70,000 | 1,530 |
| Nov 22, 2016 | S | PRADEEP G RATHOD | 5,17,335 | 1,317 |
| Nov 22, 2016 | S | PANKAJ GHISULAL RATHOD | 5,16,917 | 1,317 |
| Nov 22, 2016 | S | GAURAV P RATHOD | 1,66,313 | 1,317 |
| Nov 22, 2016 | B | M/S CELLO PEN & STATIONARY PVT. LTD | 12,00,603 | 1,317 |
| May 18, 2016 | B | PRADEEP G RATHOD | 2,91,370 | 1,985 |
| May 18, 2016 | B | PANKAJ GHISULAL RATHOD | 3,42,527 | 1,985 |
| May 18, 2016 | S | PAMPUBEN G RATHOD | 7,60,581 | 1,985 |
| May 18, 2016 | B | GAURAV P RATHOD | 1,26,475 | 1,985 |
| May 17, 2016 | B | PRADEEP G RATHOD | 88,225 | 1,709.92 |
| May 17, 2016 | S | KAVITA SHAH | 85,000 | 1,704.59 |
| Apr 27, 2016 | B | PANKAJ GHISULAL RATHOD | 49,529 | 1,700 |
| Apr 27, 2016 | S | KAVITA SHAH | 50,000 | 1,700.33 |
| Feb 11, 2016 | B | PRADEEP G RATHOD | 50,000 | 1,566.20 |
| Feb 11, 2016 | S | KAVITA SHAH | 50,000 | 1,566.07 |
| Dec 30, 2015 | B | PANKAJ GHISULAL RATHOD | 45,500 | 1,759.21 |
| Dec 30, 2015 | S | SHAH CHANDU | 50,000 | 1,760.88 |
| Nov 24, 2015 | B | PRADEEP G RATHOD | 39,664 | 1,641.84 |
| Sep 30, 2014 | S | PRADEEP G RATHOD | 1,25,000 | 1,389.84 |
| Sep 30, 2014 | S | PANKAJ GHISULAL RATHOD | 1,25,000 | 1,389.84 |
| Sep 30, 2014 | B | PAMPUBEN G RATHOD | 2,50,000 | 1,389.84 |
| Oct 25, 2011 | B | GHISULAL D RATHOD | 41,547 | 173.60 |
| Oct 25, 2011 | S | JAYANTILAL JAIN | 41,547 | 173.60 |
| Jan 04, 2010 | S | SAINATH HERBAL CARE MARKETING P.LTD | 44,386 | 170.11 |
| Dec 31, 2009 | B | TECKNOPOINT MERCANTILE COMPANY PVT LTD | 46,235 | 162.10 |
| Dec 31, 2009 | B | SAINATH HERBAL CARE MARKETING P.LTD | 69,276 | 162.04 |
| Dec 31, 2009 | S | VALLA KATI | 36,964 | 158.15 |
| Dec 31, 2009 | S | USHA SHAH | 42,000 | 160.49 |
| Dec 31, 2009 | S | TECKNOPOINT MERCANTILE COMPANY PVT LTD | 46,235 | 162.84 |
| Jun 30, 2008 | S | M M S HOLDINGS PVT LTD | 41,020 | 51.05 |
| Jun 27, 2008 | S | M M S HOLDINGS PVT LTD | 42,000 | 50.87 |
| May 21, 2008 | B | RAJIV ARORA | 40,354 | 71.06 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications