| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 13 January, 2026 | 226.35 | 221.23 | 224.90 | 224.59 |
| 12 January, 2026 | 225.40 | 218.76 | 224.12 | 223.32 |
| 09 January, 2026 | 229.32 | 220.15 | 227.10 | 226.40 |
| 08 January, 2026 | 230.42 | 225.30 | 230.29 | 228.99 |
| 07 January, 2026 | 232.58 | 225.55 | 232.58 | 230.66 |
| 06 January, 2026 | 239.00 | 225.12 | 239.00 | 230.76 |
| 05 January, 2026 | 241.95 | 236.70 | 241.95 | 238.63 |
| 02 January, 2026 | 241.20 | 235.49 | 238.88 | 240.47 |
| 01 January, 2026 | 238.88 | 235.90 | 238.00 | 237.84 |
| 31 December, 2025 | 239.00 | 234.36 | 234.37 | 237.49 |
| 30 December, 2025 | 235.55 | 231.67 | 235.00 | 234.37 |
| 29 December, 2025 | 238.00 | 228.63 | 231.50 | 235.66 |
| 26 December, 2025 | 238.17 | 230.85 | 237.20 | 231.12 |
| 24 December, 2025 | 242.40 | 235.00 | 237.49 | 237.06 |
| 23 December, 2025 | 237.00 | 233.00 | 235.90 | 235.94 |
| 22 December, 2025 | 235.86 | 229.66 | 233.60 | 234.59 |
| 19 December, 2025 | 235.95 | 230.36 | 232.50 | 232.71 |
| 18 December, 2025 | 237.07 | 230.76 | 236.41 | 232.78 |
| 17 December, 2025 | 236.00 | 228.90 | 233.29 | 235.01 |
| 16 December, 2025 | 233.60 | 226.58 | 229.50 | 230.92 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article