| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 09 February, 2026 | 385.00 | 353.55 | 355.00 | 380.95 |
| 09 February, 2026 | 385.00 | 353.55 | 355.00 | 380.95 |
| 06 February, 2026 | 361.00 | 345.10 | 358.50 | 346.90 |
| 05 February, 2026 | 377.95 | 355.00 | 372.95 | 361.25 |
| 04 February, 2026 | 402.50 | 335.30 | 352.00 | 376.20 |
| 03 February, 2026 | 352.30 | 328.05 | 352.30 | 352.30 |
| 02 February, 2026 | 302.35 | 282.85 | 297.00 | 293.60 |
| 01 February, 2026 | 312.25 | 292.00 | 293.45 | 295.25 |
| 30 January, 2026 | 302.00 | 290.05 | 301.25 | 292.00 |
| 29 January, 2026 | 310.95 | 299.25 | 306.95 | 303.30 |
| 28 January, 2026 | 309.85 | 292.40 | 300.10 | 304.50 |
| 27 January, 2026 | 312.75 | 264.10 | 267.80 | 294.45 |
| 23 January, 2026 | 273.95 | 262.00 | 273.85 | 263.15 |
| 22 January, 2026 | 277.70 | 269.15 | 271.15 | 272.90 |
| 21 January, 2026 | 274.65 | 260.80 | 272.00 | 263.80 |
| 20 January, 2026 | 284.20 | 270.30 | 284.00 | 272.00 |
| 19 January, 2026 | 296.75 | 278.30 | 281.90 | 283.75 |
| 16 January, 2026 | 292.45 | 270.70 | 275.40 | 280.35 |
| 14 January, 2026 | 275.40 | 265.00 | 271.25 | 273.05 |
| 13 January, 2026 | 278.55 | 269.00 | 274.35 | 273.15 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article