| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 10 February, 2026 | 662.05 | 630.35 | 631.80 | 660.10 |
| 10 February, 2026 | 662.05 | 630.35 | 631.80 | 660.10 |
| 09 February, 2026 | 638.90 | 616.75 | 628.80 | 631.80 |
| 09 February, 2026 | 638.90 | 616.75 | 628.80 | 631.80 |
| 06 February, 2026 | 629.95 | 605.50 | 623.95 | 617.25 |
| 05 February, 2026 | 672.55 | 627.60 | 644.65 | 630.25 |
| 04 February, 2026 | 659.35 | 635.10 | 635.10 | 644.65 |
| 03 February, 2026 | 674.55 | 630.15 | 651.95 | 641.25 |
| 02 February, 2026 | 585.00 | 560.80 | 576.00 | 579.65 |
| 01 February, 2026 | 594.40 | 570.00 | 585.80 | 576.85 |
| 30 January, 2026 | 601.80 | 576.00 | 581.05 | 595.50 |
| 29 January, 2026 | 595.45 | 577.80 | 590.25 | 584.45 |
| 28 January, 2026 | 597.80 | 584.65 | 585.30 | 590.60 |
| 27 January, 2026 | 596.60 | 573.45 | 580.85 | 585.30 |
| 23 January, 2026 | 619.00 | 575.00 | 619.00 | 577.40 |
| 22 January, 2026 | 618.00 | 585.00 | 598.45 | 613.05 |
| 21 January, 2026 | 620.35 | 587.50 | 591.90 | 595.60 |
| 20 January, 2026 | 626.60 | 584.05 | 625.00 | 588.40 |
| 19 January, 2026 | 642.65 | 623.80 | 642.00 | 626.60 |
| 16 January, 2026 | 659.50 | 639.45 | 647.65 | 643.40 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article