3 Year Absolute Returns
0.03% ↑
NAV (₹) on 10 May 2026
1531.31
1 Day NAV Change
0.02%
Risk Level
Moderate Risk
Rating
-
Nippon India Liquid Fund is a Cash mutual fund categorized under Liquid, offered by Nippon Life India Asset Management Ltd.. Launched on 10 Dec 2003, investors can start with a lumpsum investment of ... Read more
AUM
₹ 40,268.18 Cr
| Sectors | Weightage |
|---|---|
| Commercial Paper | 12.28% |
| Treps/Reverse Repo | 8.27% |
| CBLO/Reverse Repo | 7.00% |
| Finance - Banks - Public Sector | 6.47% |
| Finance - Banks - Private Sector | 5.18% |
| Finance & Investments | 2.52% |
| Treasury Bill | 0.88% |
| Refineries | 0.86% |
| Cement | 0.61% |
| Entertainment & Media | 0.49% |
| Real Estate Investment Trusts (REIT) | 0.34% |
| Non-Banking Financial Company (NBFC) | 0.25% |
| Others - Not Mentioned | 0.19% |
| Personal Care | 0.19% |
| Finance - Housing | 0.18% |
| Government Securities | 0.06% |
| Cash | 0.05% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Triparty Repo | 8.27% | ₹ 3,328.50 | Others |
| Reverse Repo | 6.76% | ₹ 2,722.11 | Others |
| IndusInd Bank Limited | 1.79% | ₹ 720.88 | Finance - Banks - Private Sector |
| Aditya Birla Capital Limited | 1.23% | ₹ 496.73 | Finance & Investments |
| Punjab National Bank | 1.23% | ₹ 495.67 | Finance - Banks - Public Sector |
| ICICI Bank Limited | 1.23% | ₹ 494.21 | Finance - Banks - Private Sector |
| Indian Bank | 1.17% | ₹ 473.13 | Finance - Banks - Public Sector |
| Small Industries Dev Bank of India | 1.10% | ₹ 443.69 | Others |
| Bajaj Financial Securities Limited | 1.10% | ₹ 442.26 | Others |
| Bank of Baroda | 1.00% | ₹ 401.87 | Finance - Banks - Public Sector |
| HDFC Bank Limited | 0.99% | ₹ 396.71 | Finance - Banks - Private Sector |
| Reliance Industries Limited | 0.86% | ₹ 346.26 | Refineries |
| Central Bank of India | 0.86% | ₹ 347.87 | Finance - Banks - Public Sector |
| L&T Metro Rail (Hyderabad) Limited | 0.74% | ₹ 297.19 | Others |
| Union Bank of India | 0.74% | ₹ 297.45 | Finance - Banks - Public Sector |
| AU Small Finance Bank Limited | 0.74% | ₹ 297.37 | Finance - Banks - Private Sector |
| Aditya Birla Housing Finance Limited | 0.74% | ₹ 299.02 | Others |
| Sharekhan Limited | 0.74% | ₹ 297.91 | Others |
| Reliance Retail Ventures Limited | 0.74% | ₹ 297.38 | Others |
| 91 Days Tbill | 0.68% | ₹ 272.86 | Others |
| UltraTech Cement Limited | 0.61% | ₹ 247.45 | Cement |
| Network18 Media & Investments Limited | 0.49% | ₹ 198.23 | Entertainment & Media |
| IIFL Finance Limited | 0.49% | ₹ 196.97 | Others |
| Tata Projects Limited | 0.49% | ₹ 198.84 | Others |
| Motilal Oswal Financial Services Limited | 0.49% | ₹ 198.74 | Finance & Investments |
| ICICI Securities Limited | 0.49% | ₹ 198.92 | Finance & Investments |
| Aditya Birla Real Estate Limited | 0.49% | ₹ 198.82 | Others |
| Kisetsu Saison Fin Ind Pvt Ltd | 0.49% | ₹ 198.30 | Others |
| Mirae Asset Capital Markets Private Limited | 0.49% | ₹ 198.17 | Others |
| DSP Finance Private Limited | 0.49% | ₹ 198.24 | Others |
| TATA Realty & Infrastructure Limited | 0.43% | ₹ 173.47 | Others |
| UCO Bank | 0.43% | ₹ 174.02 | Finance - Banks - Public Sector |
| HDFC Securities Limited | 0.43% | ₹ 174.17 | Others |
| Tata Housing Development Company Limited | 0.38% | ₹ 153.62 | Others |
| Bajaj Housing Finance Limited | 0.37% | ₹ 149.48 | Others |
| National Bank For Agriculture and Rural Development | 0.37% | ₹ 149.49 | Finance - Banks - Public Sector |
| HSBC InvestDirect Financial Services (India) Limited | 0.34% | ₹ 138.67 | Others |
| Export Import Bank of India | 0.31% | ₹ 124.12 | Finance - Banks - Public Sector |
| Aditya Birla Money Limited | 0.31% | ₹ 124.17 | Others |
| REC Limited | 0.31% | ₹ 123.93 | Others |
| HDB Financial Services Limited | 0.31% | ₹ 124.14 | Finance & Investments |
| Birla Group Holdings Private Limited | 0.25% | ₹ 99.42 | Others |
| Manappuram Finance Limited | 0.25% | ₹ 99.49 | Non-Banking Financial Company (NBFC) |
| Kotak Securities Limited | 0.25% | ₹ 99.67 | Others |
| The Federal Bank Limited | 0.25% | ₹ 99.46 | Finance - Banks - Private Sector |
| SBICAP Securities Limited | 0.25% | ₹ 99.36 | Others |
| Tata Capital Housing Finance Limited | 0.25% | ₹ 99.13 | Others |
| Corporate Debt Market Development Fund Class A2 | 0.24% | ₹ 96.32 | Others |
| 182 Days Tbill | 0.20% | ₹ 79.62 | Others |
| Godrej Industries Limited | 0.19% | ₹ 74.51 | Personal Care |
| IDBI Bank Limited | 0.19% | ₹ 74.71 | Finance - Banks - Public Sector |
| Godrej Housing Finance Limited | 0.19% | ₹ 74.65 | Others |
| ICICI Home Finance Company Limited | 0.18% | ₹ 74.40 | Finance - Housing |
| Embassy Office Parks REIT | 0.18% | ₹ 74.25 | Real Estate Investment Trusts (REIT) |
| Axis Bank Limited | 0.18% | ₹ 74.34 | Finance - Banks - Private Sector |
| Deutsche Investments India Pvt Limited | 0.18% | ₹ 74.38 | Others |
| Mindspace Business Parks REIT | 0.16% | ₹ 64.69 | Real Estate Investment Trusts (REIT) |
| Infina Finance Private Limited | 0.12% | ₹ 49.69 | Others |
| Bank of India | 0.12% | ₹ 49.85 | Finance - Banks - Public Sector |
| 364 Days Tbill | 0.12% | ₹ 49.67 | Others - Not Mentioned |
| 360 One Prime Limited | 0.12% | ₹ 49.58 | Others |
| 7.98% State Government Securities | 0.06% | ₹ 25.05 | Others |
| 182 Days Tbill | 0.06% | ₹ 24.81 | Others - Not Mentioned |
| Canara Bank | 0.05% | ₹ 19.91 | Finance - Banks - Public Sector |
| Cash Margin - CCIL | 0.05% | ₹ 20.01 | Others |
| 91 Days Tbill | 0.01% | ₹ 5 | Others - Not Mentioned |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 0.01% | 0.05% | 0.03% | 0.01% |
| Category returns | 3.36% | 4.43% | 9.39% | 14.28% |
The primary investment objective of the scheme is to generate optimal returns consistent with moderate levels of risk and high liquidity. Accordingly, investments shall predominantly be made in Debt ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Motilal Oswal Liquid Fund
Liquid
Regular
|
₹10.05 | 0.00% | 0.00% | 0.14% | ₹992 | 0.35% |
Low to Moderate
|
|
Motilal Oswal Liquid Fund
Liquid
Regular
|
₹10.05 | 0.00% | 0.00% | 0.14% | ₹992 | 0.35% |
Low to Moderate
|
|
Nippon India Liquid Fund
Liquid
Regular
|
₹1,531.31 | 0.05% | 0.03% | 0.04% | ₹40,268 | 0.38% |
Moderate
|
|
Bank of India Liquid Fund
Liquid
Regular
|
₹1,005 | 0.29% | 0.29% | 0.29% | ₹1,918 | 0.08% |
Low to Moderate
|
|
UTI Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,065.30 | 0.15% | 0.26% | 4.50% | ₹37,194 | 0.16% |
Moderate
|
|
Aditya Birla Sun Life Liquid Fund - Retail Plan
Liquid
Regular
|
₹300.33 | 6.54% | 23.15% | 34.98% | ₹65,136 | 0.23% |
Moderate
|
|
Canara Robeco Liquid Fund - Unclaimed Redemption and...
Liquid
Regular
|
₹1,817.24 | 6.35% | 22.73% | 34.91% | ₹7,541 | 0.10% |
Low to Moderate
|
|
Sundaram Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,280.54 | 7.32% | 22.72% | 0.00% | ₹7,512 | 0.14% |
Low to Moderate
|
|
Edelweiss Liquid Fund - Direct Plan
Liquid
Direct
|
₹3,590.87 | 6.35% | 22.67% | 34.82% | ₹13,125 | 0.04% |
Low to Moderate
|
|
Edelweiss Liquid Fund - Direct Plan
Liquid
Direct
|
₹3,590.87 | 6.35% | 22.67% | 34.82% | ₹13,125 | 0.04% |
Low to Moderate
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Nippon India Liquid Fund
Liquid
Regular
|
₹1,531.31 | 0.05% | 0.03% | 0.04% | ₹40,268 | 0.38% |
Moderate
|
|
Nippon India Aggressive Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹37.43 | -0.48% | 32.70% | 60.36% | ₹3,701 | 1.04% |
Very High
|
|
Nippon India Aggressive Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹37.43 | -0.48% | 32.70% | 60.36% | ₹3,701 | 1.04% |
Very High
|
|
Nippon India Nifty 50 Value 20 Index Fund
Index
Regular
|
₹17.55 | -2.58% | 32.58% | 69.37% | ₹912 | 0.78% |
Very High
|
|
Nippon India Nifty 50 Value 20 Index Fund
Index
Regular
|
₹17.55 | -2.58% | 32.58% | 69.37% | ₹912 | 0.78% |
Very High
|
|
Nippon India Nifty 50 Value 20 Index Fund
Index
Regular
|
₹17.55 | -2.58% | 32.58% | 69.37% | ₹912 | 0.78% |
Very High
|
|
Nippon India Aggressive Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹18.49 | -0.56% | 32.51% | 58.65% | ₹3,701 | 1.04% |
Very High
|
|
Nippon India Aggressive Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹18.49 | -0.56% | 32.51% | 58.65% | ₹3,701 | 1.04% |
Very High
|
|
Nippon India Vision Large & Mid Cap Fund
Largecap
Regular
|
₹61.44 | -0.59% | 32.11% | 55.06% | ₹6,299 | 1.89% |
Very High
|
|
Nippon India Vision Large & Mid Cap Fund
Largecap
Regular
|
₹61.44 | -0.59% | 32.11% | 55.06% | ₹6,299 | 1.89% |
Very High
|
What is the current NAV of Nippon India Liquid Fund Regular Weekly IDCW Reinvestment?
What is the fund size (AUM) of Nippon India Liquid Fund Regular Weekly IDCW Reinvestment?
What are the historical returns of Nippon India Liquid Fund Regular Weekly IDCW Reinvestment?
What is the risk level of Nippon India Liquid Fund Regular Weekly IDCW Reinvestment?
What is the minimum investment amount for Nippon India Liquid Fund Regular Weekly IDCW Reinvestment?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article