1 Year Absolute Returns
-
NAV (₹) on 16 Apr 2026
10.10
1 Day NAV Change
0.00%
Risk Level
Low to Moderate Risk
Rating
-
DSP Savings Fund is a Debt mutual fund categorized under Gilts ST, offered by DSP Investment Managers Pvt. Ltd.. Launched on 30 Sep 1999, investors can start with a minimum SIP of ₹100 or a lumpsum ... Read more
AUM
₹ 8,947.40 Cr
| Sectors | Weightage |
|---|---|
| Commercial Paper | 9.51% |
| Government Securities | 5.50% |
| Certificate of Deposits | 4.74% |
| Finance - Banks - Private Sector | 3.69% |
| Finance - Banks - Public Sector | 3.10% |
| Finance & Investments | 2.45% |
| Others - Not Mentioned | 1.08% |
| Non-Banking Financial Company (NBFC) | 1.07% |
| Pharmaceuticals | 1.06% |
| Treasury Bill | 0.80% |
| Treps/Reverse Repo | 0.27% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Panatone Finvest Limited | 3.16% | ₹ 282.93 | Others |
| IndusInd Bank Limited | 1.58% | ₹ 141.04 | Finance - Banks - Private Sector |
| Canara Bank | 1.57% | ₹ 140.38 | Finance - Banks - Public Sector |
| 5.63% GOI 2026 | 1.43% | ₹ 128.32 | Others |
| Bahadur Chand Investments Private Limited | 1.35% | ₹ 120.61 | Others |
| 6.54% Maharashtra SDL 2027 | 1.13% | ₹ 101.42 | Finance & Investments |
| Torrent Pharmaceuticals Limited | 1.06% | ₹ 94.89 | Pharmaceuticals |
| National Bank for Financing Infrastructure and Development | 1.05% | ₹ 93.72 | Others |
| Export-Import Bank of India | 1.05% | ₹ 93.75 | Others |
| ICICI Bank Limited | 1.05% | ₹ 93.51 | Finance - Banks - Private Sector |
| IDFC First Bank Limited | 1.05% | ₹ 94.14 | Others |
| Motilal Oswal Financial Services Limited | 1.05% | ₹ 93.91 | Finance & Investments |
| Kotak Securities Limited | 1.04% | ₹ 93.48 | Others |
| Equitas Small Finance Bank Limited | 1.04% | ₹ 93.24 | Others |
| Muthoot Fincorp Limited | 1.03% | ₹ 92.39 | Others |
| 7.86% Karnataka SDL 2027 | 0.97% | ₹ 86.76 | Others |
| 7.14% Gujarat SDL 2027 | 0.80% | ₹ 71.71 | Others |
| 364 DAYS T-BILL 2027 | 0.80% | ₹ 71.19 | Others |
| 7.74% Tamil Nadu SDL 2027 | 0.57% | ₹ 51.10 | Others |
| 364 DAYS T-BILL 2026 | 0.55% | ₹ 48.96 | Others - Not Mentioned |
| Ujjivan Small Finance Bank Limited | 0.55% | ₹ 49.15 | Others |
| Muthoot Finance Limited | 0.54% | ₹ 48.32 | Non-Banking Financial Company (NBFC) |
| Nuvama Wealth Management Limited | 0.54% | ₹ 48.15 | Others |
| 364 DAYS T-BILL 2027 | 0.53% | ₹ 47.72 | Others - Not Mentioned |
| Cholamandalam Investment and Finance Company Limited | 0.53% | ₹ 47.54 | Non-Banking Financial Company (NBFC) |
| Tata Housing Development Company Limited | 0.53% | ₹ 47.13 | Others |
| Bank of Baroda | 0.53% | ₹ 47.02 | Finance - Banks - Public Sector |
| Axis Securities Limited | 0.52% | ₹ 46.75 | Others |
| Nuvama Wealth Finance Limited | 0.52% | ₹ 46.62 | Others |
| 7.59% Karnataka SDL 2027 | 0.51% | ₹ 46.04 | Others |
| 7.61% Tamil Nadu SDL 2027 | 0.46% | ₹ 40.94 | Others |
| 7.08% Karnataka SDL 2026 | 0.30% | ₹ 26.75 | Others |
| 7.39% Maharashtra SDL 2026 | 0.29% | ₹ 25.95 | Others |
| Hero Housing Finance Limited | 0.28% | ₹ 24.85 | Others |
| SBI Funds Management Pvt Ltd/Fund Parent | 0.27% | ₹ 23.72 | Others |
| Axis Bank Limited | 0.27% | ₹ 23.86 | Finance - Banks - Private Sector |
| Motilal Oswal Finvest Limited | 0.27% | ₹ 24.59 | Others |
| Union Bank of India | 0.27% | ₹ 23.79 | Finance - Banks - Public Sector |
| Julius Baer Capital (India) Private Limited | 0.27% | ₹ 24.58 | Others |
| ICICI Securities Limited | 0.27% | ₹ 24.09 | Finance & Investments |
| HDFC Bank Limited | 0.27% | ₹ 23.75 | Finance - Banks - Private Sector |
| Indian Bank | 0.26% | ₹ 23.60 | Finance - Banks - Public Sector |
| Kotak Mahindra Bank Limited | 0.26% | ₹ 23.59 | Finance - Banks - Private Sector |
| Small Industries Development Bank of India | 0.26% | ₹ 23.58 | Finance - Banks - Private Sector |
| Punjab National Bank | 0.26% | ₹ 23.53 | Finance - Banks - Public Sector |
| National Bank for Agriculture and Rural Development | 0.21% | ₹ 18.70 | Finance - Banks - Public Sector |
| 7.38% Madhya Pradesh SDL 2026 | 0.17% | ₹ 15.15 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | - | - | - | - |
| Category returns | 3.85% | 5.84% | 13.63% | 21.05% |
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
PGIM India Money Market Fund
Liquid
Regular
|
₹1,009.09 | 0.10% | 0.30% | 0.30% | ₹152 | 0.46% |
Low to Moderate
|
|
PGIM India Money Market Fund
Liquid
Regular
|
₹1,009.09 | 0.10% | 0.30% | 0.30% | ₹152 | 0.46% |
Low to Moderate
|
|
Franklin India Money Market Fund - Direct Plan
Liquid
Direct
|
₹10.09 | -0.08% | 0.29% | -0.32% | ₹3,959 | 0.13% |
Low to Moderate
|
|
Nippon India Money Market Fund - Direct Plan
Liquid
Direct
|
₹1,008.80 | -0.23% | 0.29% | 0.47% | ₹19,420 | 0.21% |
Moderate
|
|
Nippon India Money Market Fund - Direct Plan
Liquid
Direct
|
₹1,008.80 | -0.23% | 0.29% | 0.47% | ₹19,420 | 0.21% |
Moderate
|
|
Nippon India Money Market Fund
Liquid
Regular
|
₹1,008.79 | -0.23% | 0.28% | 0.47% | ₹19,420 | 0.41% |
Moderate
|
|
Nippon India Money Market Fund
Liquid
Regular
|
₹1,008.79 | -0.23% | 0.28% | 0.47% | ₹19,420 | 0.41% |
Moderate
|
|
UTI Money Market Fund
Liquid
Regular
|
₹1,042.54 | 0.11% | 0.25% | 0.45% | ₹18,344 | 0.21% |
Moderate
|
|
UTI Money Market Fund
Liquid
Regular
|
₹1,042.54 | 0.11% | 0.25% | 0.45% | ₹18,344 | 0.21% |
Moderate
|
|
HDFC Money Market Fund - Regular Plan
Liquid
Regular
|
₹1,063.55 | 0.08% | 0.02% | 0.04% | ₹28,188 | 0.46% |
Moderate
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
DSP Income Plus Arbitrage Omni FoF - Direct Plan
Fund of Funds
Direct
|
₹23.38 | 5.18% | 32.17% | 30.57% | ₹1,495 | 0.43% |
Moderate
|
|
DSP Value Fund
Diversified
Regular
|
₹16 | 6.95% | 32.11% | 41.57% | ₹1,469 | 1.82% |
Very High
|
|
DSP Value Fund
Diversified
Regular
|
₹16 | 6.95% | 32.11% | 41.57% | ₹1,469 | 1.82% |
Very High
|
|
DSP Focused Fund - Direct Plan
Diversified
Direct
|
₹38.49 | -4.46% | 32.07% | 22.17% | ₹2,295 | 0.97% |
Very High
|
|
DSP Focused Fund - Direct Plan
Diversified
Direct
|
₹38.49 | -4.46% | 32.07% | 22.17% | ₹2,295 | 0.97% |
Very High
|
|
DSP Large & Mid Cap Fund
Diversified
Regular
|
₹35.84 | -2.72% | 32.06% | 33.82% | ₹15,780 | 1.69% |
Very High
|
|
DSP Large & Mid Cap Fund
Diversified
Regular
|
₹35.84 | -2.72% | 32.06% | 33.82% | ₹15,780 | 1.69% |
Very High
|
|
DSP Equity Savings Fund
Hybrid
Regular
|
₹22.10 | 3.44% | 31.77% | 49.28% | ₹3,573 | 1.50% |
Moderately High
|
|
DSP Regular Savings Fund
Hybrid
Regular
|
₹60.01 | 4.15% | 31.29% | 45.04% | ₹176 | 1.21% |
Moderately High
|
|
DSP Nifty Midcap 150 Quality 50 Index
Index
Regular
|
₹12.35 | -0.90% | 30.62% | 0.00% | ₹402 | 0.87% |
Very High
|
What is the current NAV of DSP Savings Fund Regular IDCW-Daily?
What is the fund size (AUM) of DSP Savings Fund Regular IDCW-Daily?
What are the historical returns of DSP Savings Fund Regular IDCW-Daily?
What is the risk level of DSP Savings Fund Regular IDCW-Daily?
What is the minimum investment amount for DSP Savings Fund Regular IDCW-Daily?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article