| தேதி | திற | உயர்வு | குறைவு | அளவு |
|---|---|---|---|---|
| 18 September, 2025 | 234.45 | 223.55 | 234.45 | 229.90 |
| 17 September, 2025 | 237.80 | 229.20 | 232.30 | 235.30 |
| 16 September, 2025 | 242.55 | 227.00 | 238.50 | 237.85 |
| 15 September, 2025 | 247.00 | 235.60 | 247.00 | 238.50 |
| 12 September, 2025 | 248.80 | 240.00 | 248.00 | 246.35 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article